SUBSEQUENT EVENTS - Narrative (Details) - USD ($) $ in Thousands |
1 Months Ended | 3 Months Ended | |
|---|---|---|---|
Jul. 31, 2026 |
Jun. 30, 2026 |
Jun. 30, 2025 |
|
| Subsequent Event [Line Items] | |||
| Purchase of investments | $ 600 | $ 62,842 | |
| Subsequent Event | DHE Computer Systems Acquisition, Inc. | |||
| Subsequent Event [Line Items] | |||
| Purchase of investments | $ 56,500 | ||
| Subsequent Event | DHE Computer Systems Acquisition, Inc. | Secured First Lien Debt | |||
| Subsequent Event [Line Items] | |||
| Purchase of investments | 40,300 | ||
| Subsequent Event | DHE Computer Systems Acquisition, Inc. | Preferred Equity | |||
| Subsequent Event [Line Items] | |||
| Purchase of investments | 16,100 | ||
| Subsequent Event | Global GRAB Technologies, Inc. | |||
| Subsequent Event [Line Items] | |||
| Purchase of investments | 5,100 | ||
| Subsequent Event | Global GRAB Technologies, Inc. | Secured First Lien Debt | |||
| Subsequent Event [Line Items] | |||
| Purchase of investments | 1,500 | ||
| Subsequent Event | Global GRAB Technologies, Inc. | Preferred Equity | |||
| Subsequent Event [Line Items] | |||
| Purchase of investments | $ 3,600 | ||
| X | ||||||||||
- Definition Amount of cash outflow for acquisition of investment, classified as operating activity. Includes, but is not limited to, funding, origination, drawdown, and participation in investment. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Detail information of subsequent event by type. User is expected to use existing line items from elsewhere in the taxonomy as the primary line items for this disclosure, which is further associated with dimension and member elements pertaining to a subsequent event. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|