DISTRIBUTIONS TO COMMON STOCKHOLDERS - Investment Company, Changes in Net Assets (Details) - USD ($) $ in Thousands |
12 Months Ended | |
|---|---|---|
Mar. 31, 2023 |
Mar. 31, 2022 |
|
| Underdistributed (overdistributed) net investment income | ||
| Investment Company, Changes in Net Assets [Line Items] | ||
| Increase (decrease) due to reclassifications of permanent differences | $ 1,301 | $ (333) |
| Accumulated net realized gain in excess of distributions | ||
| Investment Company, Changes in Net Assets [Line Items] | ||
| Increase (decrease) due to reclassifications of permanent differences | 263 | 3,181 |
| Capital in excess of par value | ||
| Investment Company, Changes in Net Assets [Line Items] | ||
| Increase (decrease) due to reclassifications of permanent differences | $ (1,564) | $ (2,848) |
| X | ||||||||||
- Definition Investment Company, Tax Reclassification, Increase (Decrease) No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|