CONSOLIDATED STATEMENTS OF CHANGES IN NET ASSETS (Parenthetical) - $ / shares  | 
3 Months Ended | 9 Months Ended | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2023  | 
[1] | Sep. 30, 2023  | 
[1] | Jun. 30, 2023  | 
[1] | Dec. 31, 2022  | 
[1] | Sep. 30, 2022  | 
[1] | Jun. 30, 2022  | 
[1] | Dec. 31, 2023  | 
Dec. 31, 2022  | 
|||
| Investment Company [Abstract] | ||||||||||||||||
| Net investment income (loss) (in USD per share) | $ 0.43 | $ 0.20 | $ 0.21 | $ 0.22 | $ 0.14 | $ 0.10 | $ 0.84 | $ 0.46 | ||||||||
| Gain (loss) on investment (in USD per share) | $ 0.81 | $ 0.16 | $ 0.15 | $ 0.14 | $ 0.08 | $ 0.25 | $ 1.12 | $ 0.47 | ||||||||
  | ||||||||||||||||
| X | ||||||||||
- Definition Investment Company, Distribution To Shareholders From Net Investment Income, Per Share No definition available. 
  | 
| X | ||||||||||
- Definition Investment Company, Distribution To Shareholders From Net Realized Gains, Per Share No definition available. 
  | 
| X | ||||||||||
- References No definition available. 
  |