CONSOLIDATED SCHEDULE OF INVESTMENTS - USD ($) $ in Thousands |
Jun. 30, 2025 |
Mar. 31, 2025 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | $ 997,538 | $ 939,066 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | $ 1,036,745 | $ 979,320 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 213.60% | [2],[3],[4],[5] | 196.20% | [1],[6],[7],[8],[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemicals, Plastics, and Rubber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | $ 54,980 | $ 11,612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diversified/Conglomerate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | 188,845 | 170,360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home and Office Furnishings, Housewares, and Durable Consumer Products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | 150,749 | 159,236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printing and Publishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | 12,611 | 11,681 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aerospace and Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | 105,170 | 107,869 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | 71,334 | 71,573 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leisure, Amusement, Motion Pictures, and Entertainment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | 79,588 | 78,460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secured First Lien Debt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 625,596 | 584,026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | 557,057 | 514,334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secured Second Lien Debt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 93,340 | 103,956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | 93,340 | 103,580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preferred Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 229,005 | 201,487 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | 325,997 | 302,163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Equity/ Equivalents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 49,597 | 49,597 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | 60,351 | 59,243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Control/Non-Affiliate Investments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 624,293 | [10] | 562,371 | [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | $ 708,357 | [10] | $ 648,589 | [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 146.00% | [2],[3],[4],[5],[10] | 130.00% | [6],[7],[8],[9],[11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Control/Non-Affiliate Investments | Secured First Lien Debt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | $ 376,556 | [10] | $ 331,536 | [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | $ 346,601 | [10] | $ 300,751 | [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 71.40% | [2],[3],[4],[5],[10] | 60.30% | [6],[7],[8],[9],[11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Control/Non-Affiliate Investments | Secured First Lien Debt | Chemicals, Plastics, and Rubber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | [10] | $ 35,660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | [10] | $ 35,660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | [2],[3],[4],[5],[10] | 7.30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Control/Non-Affiliate Investments | Secured First Lien Debt | Diversified/Conglomerate Manufacturing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | $ 6,150 | [10] | $ 6,150 | [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | $ 4,550 | [10] | $ 6,150 | [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 0.90% | [2],[3],[4],[5],[10] | 1.20% | [6],[7],[8],[9],[11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Control/Non-Affiliate Investments | Secured First Lien Debt | Diversified/Conglomerate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | $ 92,710 | [10] | $ 82,950 | [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | $ 65,744 | [10] | $ 54,884 | [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 13.50% | [2],[3],[4],[5],[10] | 11.00% | [6],[7],[8],[9],[11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Control/Non-Affiliate Investments | Secured First Lien Debt | Home and Office Furnishings, Housewares, and Durable Consumer Products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | $ 36,750 | [10] | $ 36,750 | [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | $ 36,750 | [10] | $ 36,750 | [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 7.60% | [2],[3],[4],[5],[10] | 7.40% | [6],[7],[8],[9],[11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Control/Non-Affiliate Investments | Secured First Lien Debt | Printing and Publishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | $ 14,000 | [10] | $ 14,400 | [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | $ 12,611 | [10] | $ 11,681 | [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 2.60% | [2],[3],[4],[5],[10] | 2.30% | [6],[7],[8],[9],[11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Control/Non-Affiliate Investments | Secured First Lien Debt | Aerospace and Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 12.60% | [2],[3],[4],[5],[10] | 12.30% | [6],[7],[8],[9],[11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Control/Non-Affiliate Investments | Secured First Lien Debt | Leisure, Amusement, Motion Pictures, and Entertainment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 5.80% | [2],[3],[4],[5],[10] | 5.60% | [6],[7],[8],[9],[11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Control/Non-Affiliate Investments | Secured Second Lien Debt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | $ 93,340 | [10] | $ 93,340 | [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | $ 93,340 | [10] | $ 92,964 | [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 19.30% | [2],[3],[4],[5],[10] | 18.60% | [6],[7],[8],[9],[11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Control/Non-Affiliate Investments | Secured Second Lien Debt | Aerospace and Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | $ 25,696 | [10] | $ 25,696 | [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | $ 25,696 | [10] | $ 25,696 | [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 5.30% | [2],[3],[4],[5],[10] | 5.20% | [6],[7],[8],[9],[11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Control/Non-Affiliate Investments | Preferred Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | $ 109,800 | [10] | $ 92,898 | [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | $ 213,075 | [10] | $ 200,606 | [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 43.90% | [2],[3],[4],[5],[10] | 40.20% | [6],[7],[8],[9],[11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Control/Non-Affiliate Investments | Preferred Equity | Chemicals, Plastics, and Rubber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | [2],[3],[4],[5],[10] | 2.90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Control/Non-Affiliate Investments | Preferred Equity | Diversified/Conglomerate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | $ 14,265 | [10] | $ 11,206 | [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | $ 18,838 | [10] | $ 13,262 | [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 3.90% | [2],[3],[4],[5],[10] | 2.70% | [6],[7],[8],[9],[11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Control/Non-Affiliate Investments | Preferred Equity | Home and Office Furnishings, Housewares, and Durable Consumer Products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | $ 16,236 | [10] | $ 16,236 | [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | $ 51,087 | [10] | $ 60,947 | [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 10.50% | [2],[3],[4],[5],[10] | 12.20% | [6],[7],[8],[9],[11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Control/Non-Affiliate Investments | Preferred Equity | Printing and Publishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 0.00% | [2],[3],[4],[5],[10] | 0.00% | [6],[7],[8],[9],[11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Control/Non-Affiliate Investments | Preferred Equity | Aerospace and Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 3.70% | [2],[3],[4],[5],[10] | 3.50% | [6],[7],[8],[9],[11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Control/Non-Affiliate Investments | Preferred Equity | Leisure, Amusement, Motion Pictures, and Entertainment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 4.90% | [2],[3],[4],[5],[10] | 4.10% | [6],[7],[8],[9],[11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Control/Non-Affiliate Investments | Common Equity/ Equivalents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | $ 44,597 | [10] | $ 44,597 | [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | $ 55,341 | [10] | $ 54,268 | [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 11.40% | [2],[3],[4],[5],[10] | 10.90% | [6],[7],[8],[9],[11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Control/Non-Affiliate Investments | Common Equity/ Equivalents | Diversified/Conglomerate Manufacturing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 0.00% | [2],[3],[4],[5],[10] | 0.00% | [6],[7],[8],[9],[11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Control/Non-Affiliate Investments | Common Equity/ Equivalents | Home and Office Furnishings, Housewares, and Durable Consumer Products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 0.00% | [2],[3],[4],[5],[10] | 0.00% | [6],[7],[8],[9],[11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Control/Non-Affiliate Investments | Common Equity/ Equivalents | Aerospace and Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 0.00% | [2],[3],[4],[5],[10] | 0.70% | [6],[7],[8],[9],[11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Affiliate Investments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | $ 355,836 | [12] | $ 359,286 | [13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | $ 328,020 | [12] | $ 330,388 | [13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 67.50% | [2],[3],[4],[5],[12] | 66.10% | [6],[7],[8],[9],[13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Affiliate Investments | Secured First Lien Debt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | $ 239,830 | [12] | $ 243,280 | [13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | $ 210,088 | [12] | $ 213,240 | [13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 43.30% | [2],[3],[4],[5],[12] | 42.70% | [6],[7],[8],[9],[13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Affiliate Investments | Secured First Lien Debt | Diversified/Conglomerate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | $ 100,498 | [12] | $ 100,498 | [13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | $ 81,394 | [12] | $ 80,883 | [13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 16.80% | [2],[3],[4],[5],[12] | 16.20% | [6],[7],[8],[9],[13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Affiliate Investments | Secured First Lien Debt | Home and Office Furnishings, Housewares, and Durable Consumer Products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 7.80% | [2],[3],[4],[5],[12] | 7.60% | [6],[7],[8],[9],[13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Affiliate Investments | Secured First Lien Debt | Telecommunications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | $ 18,130 | [12] | $ 18,010 | [13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | $ 7,492 | [12] | $ 7,585 | [13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 1.50% | [2],[3],[4],[5],[12] | 1.50% | [6],[7],[8],[9],[13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Affiliate Investments | Secured First Lien Debt | Electronics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | [13] | $ 49,152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | [13] | $ 49,152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 9.90% | [2],[3],[4],[5],[12] | 9.90% | [6],[7],[8],[9],[13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Affiliate Investments | Secured First Lien Debt | Leisure, Amusement, Motion Pictures, and Entertainment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | [13] | $ 22,620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | [13] | $ 22,620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 4.20% | [2],[3],[4],[5],[12] | 4.50% | [6],[7],[8],[9],[13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Affiliate Investments | Secured Second Lien Debt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | [13] | $ 10,616 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | [13] | $ 10,616 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | [6],[7],[8],[9],[13] | 2.10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Affiliate Investments | Secured Second Lien Debt | Chemicals, Plastics, and Rubber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | [6],[7],[8],[9],[13] | 2.10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Affiliate Investments | Preferred Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | $ 111,006 | [12] | $ 100,390 | [13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | $ 112,922 | [12] | $ 101,557 | [13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 23.20% | [2],[3],[4],[5],[12] | 20.30% | [6],[7],[8],[9],[13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Affiliate Investments | Preferred Equity | Chemicals, Plastics, and Rubber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 1.10% | [2],[3],[4],[5],[12] | 0.20% | [6],[7],[8],[9],[13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Affiliate Investments | Preferred Equity | Diversified/Conglomerate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | $ 24,309 | [12] | $ 24,309 | [13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value | $ 22,869 | [12] | $ 21,331 | [13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 4.70% | [2],[3],[4],[5],[12] | 4.30% | [6],[7],[8],[9],[13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Affiliate Investments | Preferred Equity | Home and Office Furnishings, Housewares, and Durable Consumer Products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 5.10% | [2],[3],[4],[5],[12] | 4.70% | [6],[7],[8],[9],[13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Affiliate Investments | Preferred Equity | Telecommunications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 0.00% | [2],[3],[4],[5],[12] | 0.00% | [6],[7],[8],[9],[13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Affiliate Investments | Preferred Equity | Electronics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 4.80% | [2],[3],[4],[5],[12] | 4.50% | [6],[7],[8],[9],[13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Affiliate Investments | Preferred Equity | Leisure, Amusement, Motion Pictures, and Entertainment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment owned, percent of net assets | 1.60% | [2],[3],[4],[5],[12] | 1.40% | [6],[7],[8],[9],[13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Affiliate Investments | Common Equity/ Equivalents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Investments [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | $ 5,000 | [12] | $ 5,000 | [13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
