CONSOLIDATED STATEMENTS OF CHANGES IN NET ASSETS (Parenthetical) - $ / shares |
3 Months Ended | 9 Months Ended | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2025 |
[1] | Sep. 30, 2025 |
[1] | Jun. 30, 2025 |
[1] | Dec. 31, 2024 |
[1] | Sep. 30, 2024 |
[1] | Jun. 30, 2024 |
[1] | Dec. 31, 2025 |
Dec. 31, 2024 |
|||||
| Investment Company [Abstract] | ||||||||||||||||||
| Net investment income (loss) (in USD per share) | $ 0.24 | $ 0.24 | $ 0.27 | $ 0.16 | $ 0.24 | $ 0.24 | $ 0.75 | $ 0.64 | ||||||||||
| Gain (loss) on investment (in USD per share) | $ 0.00 | $ 0.00 | [2] | $ 0.51 | $ 0.08 | $ 0.70 | [2] | $ 0.00 | $ 0.51 | $ 0.78 | ||||||||
| ||||||||||||||||||
| X | ||||||||||
- Definition Investment Company, Distribution To Shareholders From Net Investment Income, Per Share No definition available.
|
| X | ||||||||||
- Definition Investment Company, Distribution To Shareholders From Net Realized Gains, Per Share No definition available.
|
| X | ||||||||||
- References No definition available.
|