Date Form Description PDF XBRL Pages
05/13/25 10-K Annual report [Section 13 and 15(d), not S-K Item 405] PDF Document Table XBRL XAML 526
05/08/24 10-K Annual report pursuant to Section 13 and 15(d) PDF Document Table XBRL XAML 247
05/10/23 10-K Annual report pursuant to Section 13 and 15(d) PDF Document Table XBRL XAML 436
05/11/22 10-K Annual report pursuant to Section 13 and 15(d) PDF 148
05/11/21 10-K Annual report pursuant to Section 13 and 15(d) PDF 171
05/12/20 10-K Annual report pursuant to Section 13 and 15(d) PDF 177
05/13/19 10-K Annual report pursuant to Section 13 and 15(d) PDF 146
05/15/18 10-K Annual report pursuant to Section 13 and 15(d) PDF 177
05/15/17 10-K Annual report pursuant to Section 13 and 15(d) PDF 163
05/17/16 10-K Annual report pursuant to Section 13 and 15(d) PDF 203
RSS